<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.trila.fi/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.trila.fi/ajankohtaista/</loc>
		<lastmod>2026-05-04T11:52:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.trila.fi/funa-db-on-matemaattisten-perustaitojen-seulontatesti-perusopetukseen/</loc>
		<lastmod>2026-03-05T06:58:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.trila.fi/wp-content/uploads/2025/12/funa-logo_800.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.trila.fi/lukiva-interventiotutkimus-tarkastelee-lasten-lukutaitovalmiuksien-kehittymista/</loc>
		<lastmod>2026-04-23T09:19:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.trila.fi/wp-content/uploads/2026/01/cropped-LuKiVa.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.trila.fi/most-value-play-miten-pelillistaminen-tukee-oppimista-ja-lisaa-motivaatiota/</loc>
		<lastmod>2026-04-23T09:23:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.trila.fi/wp-content/uploads/2026/04/MVP_Blog_Header-1024x538-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.trila.fi/sarjakuvat-porttina-lukemiseen-tutkimus-selvittaa-sarjakuvien-vaikutusta-lasten-lukuintoon/</loc>
		<lastmod>2026-04-23T09:25:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.trila.fi/matikkakeidas-1-2-on-nyt-saatavilla-villessa/</loc>
		<lastmod>2026-04-24T11:46:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.trila.fi/wp-content/uploads/2025/12/matikkakeidas.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.trila.fi/eurooppalainen-exqume-hanke-pyrkii-uudistamaan-kvanttimekaniikan-koulutusta-ja-parantamaan-naisten-osallisuutta-stem-aloilla/</loc>
		<lastmod>2026-04-24T11:46:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.trila.fi/wp-content/uploads/2025/11/exqume-cover2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.trila.fi/murea-symposiumi-kokosi-tutkijat-yhteen-turussa/</loc>
		<lastmod>2026-04-24T11:47:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.trila.fi/wp-content/uploads/2025/11/MUREA_white_bg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.trila.fi/numerotaitoisuuden-taitotasotaulukko-matematiikan-opetukseen-ja-arviointiin/</loc>
		<lastmod>2026-04-24T11:47:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.trila.fi/tutkimustuloksia-dyskalkuliasta/</loc>
		<lastmod>2026-04-24T11:47:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.trila.fi/wp-content/uploads/2025/03/ViLLE_bot_math.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.trila.fi/en/research-results-on-dyscalculia/</loc>
		<lastmod>2026-04-24T12:10:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.trila.fi/wp-content/uploads/2025/03/ViLLE_bot_math.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.trila.fi/en/numeracy-proficiency-level-chart-for-mathematics-teaching-and-assessment/</loc>
		<lastmod>2026-04-24T12:11:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.trila.fi/en/the-murea-symposium-brought-together-researchers-in-turku/</loc>
		<lastmod>2026-04-24T12:12:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.trila.fi/wp-content/uploads/2025/11/MUREA_white_bg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.trila.fi/en/european-exqume-project-aims-to-innovate-quantum-mechanics-education-and-improve-womens-inclusion-in-stem-fields/</loc>
		<lastmod>2026-04-24T12:13:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.trila.fi/wp-content/uploads/2025/11/exqume-cover2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.trila.fi/en/the-lukiva-intervention-study-examines-the-development-of-childrens-reading-skills/</loc>
		<lastmod>2026-04-27T04:35:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.trila.fi/wp-content/uploads/2026/01/cropped-LuKiVa.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.trila.fi/en/the-study-comics-as-a-gateway-to-reading-examines-the-impact-of-comics-on-childrens-reading-enthusiasm/</loc>
		<lastmod>2026-04-27T04:35:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.trila.fi/en/most-value-play-how-does-gamification-support-learning-and-increase-motivation/</loc>
		<lastmod>2026-04-27T04:36:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.trila.fi/wp-content/uploads/2026/04/MVP_Blog_Header-1024x538-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.trila.fi/en/funa-db-is-a-screening-test-for-basic-mathematical-skills-for-primary-education/</loc>
		<lastmod>2026-05-04T11:52:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.trila.fi/wp-content/uploads/2025/12/funa-logo_800.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->